Specifications | |
---|---|
HP ePrint capability | Yes |
Storage | 1118 mm |
Functions | |
---|---|
Functions | Print, copy, scan |
Print speed | |
---|---|
Print speed | 51 m²/hr |
Print speed color line drawing (draft, A1 plain paper) | 80 A1 prints per hour |
Print speed color line drawing (draft, US D plain paper) | 80 D prints per hour |
Print speed black line drawing (draft, A1 plain paper) | 80 A1 prints per hour |
Memory | |
---|---|
Memory, standard | 32 GB |
Hard disk | Standard, 160 GB |
Printing | |
---|---|
Print technology | HP Thermal Inkjet |
Number of print cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Compatible ink types | Dye-based (C, M, Y, G, pK); pigment-based (mK) |
Roll maximum output | 91 m (application dependent) |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E)) |
Line accuracy | +/- 0.1% |
Connectivity, standard | Gigabit Ethernet (1000Base-T); EIO Jetdirect accessory slot; Hi-Speed USB 2.0 certified |
Print languages | TIFF, JPEG, HP-GL/2, HP-RTL, CALS G4, HP PCL 3 GUI |
Paper handling | |
---|---|
Finished output handling | Printer: sheet feed, two automatic roll feeds, automatic roll-switching, automatic cutter; scanner: straight-through scan paper path for sheet and cardboard originals |
Media types | Printer: bond and coated paper, technical paper, film, photographic paper, backlit, self-adhesive; scanner: non-abrasive paper, vellum, translucent, opaque Mylar, recycled, blueprints, cardboard (No plywood, stone plates, metal plates or abrasive, dirty, rough, sharp edged, metal clamped, or burned surfaces or transparencies) |
Media sizes standard (metric rolls) | 210 to 1118-mm wide sheets; 279 to 1118-mm rolls |
Roll external diameter | 135 mm |
Webcam | Up to 31.5 mil |
Scanning | |
---|---|
Linear scan speed | Up to 3.81 cm/sec (color, 200 dpi); up to 11.43 cm/sec (grayscale, 200 dpi) |
Scan quality colour (best) | 600 x 600 dpi |
Scan resolution, optical | 600 dpi |
Scan resolution, hardware | 600 x 600 dpi |
Scanner type | Sheetfed, CIS (Contact Image Sensor) |
Scan size (flatbed), maximum | 914 x 2378 mm |
Copying | |
---|---|
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Compatible operating systems | |
---|---|
Compatible operating systems | Microsoft® Windows® 7 Ultimate/Professional/Home Premium, Windows Vista® Ultimate/Business/Home Premium, Windows® XP (32-bit, 64-bit) Professional/Home, Windows® Server 2008 (32-bit, 64-bit), Windows® Server 2003 (32-bit, 64-bit); Mac OS X v 10.4, v 10.5, v 10.6; Citrix XenApp; Citrix XenServer |
Dimensions and Weight | |
---|---|
Dimensions (W x D x H) | 1771 x 1010 x 1124 mm |
Weight | 103 kg |
What's included | |
---|---|
What's in the box | HP Designjet T2300 eMultifunction Printer; printheads; introductory ink cartridges; printer stand; spindle; quick reference guide; setup poster; startup software; Scan2CAD software (free trial); AutoCAD Raster Design software; USB cable; power cord |
Software included | HP Instant Printing, SCP reprocontrol for HP (free trial), Scan2CAD Pro (free trial), AutoCAD Raster Design, HP Utility for Mac and Windows |
Warranty | One-year limited hardware warranty |
|
0 komentar:
Posting Komentar