Glossary of terms | |
---|---|
Glossary | Definitions of specifications and terms to assist in your buying process. |
Printing specifications | |
---|---|
Model size | 24 in |
HP ePrint | Yes |
Functions | |
---|---|
All-in-one functions |
Print Speed | |
---|---|
IPG: (ALL) Print Speed (imperial) | 93 D prints per hour |
IPG: (ALL) Print Speed (metric) | 93 A1 prints per hour |
Mechanical print time, US D color line drawing, Draft mode, plain | 43 sec/page |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 43 sec/page |
US D color line drawings/hr, Draft mode, plain | 72 D prints per hour |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 72 D prints per hour |
Mechanical print time, US D line drawing, Economode, plain | 93 D prints per hour |
Memory | |
---|---|
Memory, standard | 8 GB (virtual) |
Hard disk | Optional, 160 GB (available with PostScript Upgrade) |
Printing | |
---|---|
Print technology | HP Thermal Inkjet |
Print resolution, color | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected |
Print resolution, black | Up to 2400 x 1200 optimized dpi from 1200 x 1200 input dpi and Optimization For Photo Paper selected |
Non-Printable Area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Maximum roll length | 300 ft |
Line accuracy | +/- 0.1% |
Maximum black optical density | 2.15 maximum black optical density (6 L*min) |
Connectivity, standard | Fast Ethernet (100Base-T); Hi-Speed USB 2.0 certified; EIO Jetdirect accessory slot |
Print languages, standard | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Paper Handling | |
---|---|
Document finishing | Sheet feed; roll feed; automatic cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media sizes, standard | 8.3 to 24-in wide sheets; 11 to 24-in rolls |
Rolls External Diameter | 5.3 in |
Media thickness (by paper path)*** | Up to 31.5 mil |
Compatible operating systems | |
---|---|
Compatible operating systems | Microsoft® Windows® 7 Ultimate/Professional/Home Premium, Windows Vista® Ultimate/Business/Home Premium, Windows® XP (32-bit, 64-bit) Professional/Home, Windows® Server 2008 (32-bit, 64-bit), Windows® Server 2003 (32-bit, 64-bit); Mac OS X v 10.5, v 10.6; Citrix XenApp; Citrix XenServer; Linux (see http://www.hplip.net) |
Dimensions and weight | |
---|---|
Product dimensions (WxDxH) | 49.7 x 27.6 x 41.3 in |
Weight | 132 lb |
What's included | |
---|---|
What's in the box | HP Designjet T790 Printer; printheads; introductory ink cartridges; printer stand (NA and LAR only); spindle; quick reference guide; setup poster; startup software; power cord |
Software included | HP ePrint & Share, HP Utility for Mac and Windows |
Warranty | One-year limited hardware warranty |
0 komentar:
Posting Komentar