UJF-3042 | ||
Head | On-demand Piezo head | |
Print resolution | 720 × 600 dpi, 1,440 × 1200 dpi | |
Ink | Hard UV curable ink : LH-100 | |
Ink capacity | 220 ml / cartridge | |
Maximum print width | Width : 300 mm (11.8 "), Length : 420 mm (16.5 ") | |
Media | Width | Width : 364 mm (14.3 "), Length : 463 mm (18.2 ") |
Thickness | Max. 50 mm (1.97 ") | |
Weight | Less than 5 kg (11 lbs) | |
Set device | Air suction by vacuum | |
UV device | Equipped with UV Light Emitting Diodes | |
Interface | USB 2.0 | |
Applicable standard | VCCI class A, FCC class A, UL, RoHS Directive, CE Marking | |
Power specifications | AC 100 - 240 V (Automated voltage conversion) | |
Power consumption | Less than 350 VA | |
Operational environment | Temperature | 20 - 35 °C (68 - 95 °F) |
Humidity | 35 - 65 % Rh | |
Dust | Equivalent to normal office level | |
Weight | Approx. 113kg (249.1 lbs.) | |
Dimensions (W x D x H) | 1,200 mm x 1,090 mm x 770 mm (47.2 " x 42.9 " x 30.3 ") |
1 komentar:
berapa harganya mimaki ujf 3042?
Posting Komentar