Specifications
SWJ-320 S2 | SWJ-320 S4 | ||
---|---|---|---|
Head | On-demand Piezo head (2 printheads with in-line conformation) |
On-demand Piezo head (4 printheads with 2 staggered conformation) |
|
Maximum width | Up to 3,200 mm (126") | ||
Print resolution | 600 / 900 / 1,200 × 360 / 540 / 720 / 1,080 dpi | ||
Ink | Kind | CS100 solvent ink (C, M, Y, K) | |
Ink supply system | 2L bottle / each color | ||
Media | Width | Up to 3,250 mm (128") | |
Weight | Feeding : up to 100 kg (220lbs) / Take-up : up to 40 kg(88.2lbs) | ||
Drying device | 3 Way intelligent heater (Pre/Print/After), Drying fan unit | ||
Media Feeding / Take-up device | Equipped | ||
Interface | USB2.0 | ||
Power speci cation * | Main unit | Less than AC 200~240 V, 5 A | |
Main heater | Less than AC 200~240 V, 10 A | ||
Drying fan unit | Less than AC 200~240 V, 14 A | ||
Operational environment | Temperature: 20°C-35°C (64-95 °F); Humidity: 35-65 % RH (non condensing) |
||
Dimensions (W × D × H) | 4,560 × 1,200 × 1,405 mm (179.5" × 47.2" × 55.3") | ||
Weight | Less than 600 kg (1,323 lbs) |
- * SWJ-320 S2/S4 requires 3 power transmission lines.
1 komentar:
Its actually a great and helpful piece of information related distributor mesin digital printing . I am happy that you shared this helpful information with us. Please stay us informed like this. Thank you for sharing.
Mimaki printhead
Uv ink
Posting Komentar