Main Unit Specs
Printer Type | 12-Color 24-inch Printer |
Number of Nozzles | Total: 30,720 All colors: 2,560 nozzles each |
Nozzle Pitch | 1,200 dpi Non-firing nozzle detection and compensation |
Print Resolution (Up to) | 2,400 x 1,200 dpi (Max) |
OS Compatibility | Windows XP/Server 2003/Server 2008/Vista/7 (32/64bit), Macintosh OSX 10.3.9-10.6 (32 bit), OS X 10.5-10.6 (64 bit) |
Standard Interfaces | USB 2.0 High-Speed 10/100/1000 Base-T/TX |
Ink Compatibility | 4 picoliter |
Ink Capacity | 130ml per color2 |
Ink Droplet Size | LUCIA EX ink (Pigment-based) |
Color Set | Cyan, Photo Cyan, Magenta, Photo Magenta, Yellow, Black, Matte Black, Red, Green. Blue, Gray, Photo Gray |
Buffer Ram | 384 MB |
Media Width | Cut Sheet and Roll: 8"-24" |
Media Thickness | Top Loading Manual Feed: 0.07 - 0.8mm (3.2 - 31.4mil) Front Loading Manual Feed: 0.5 - 1.5mm (19.6 - 59.0mil) Roll: 0.07 - 0.8mm (3.2 - 31.4mil) |
Maximum Roll Print Length | 59 Feet (18 meters)3 |
Maximum Media Roll Diameter | 5.9" (150mm) |
Borderless Printing Width | 10" (254 mm), B4 (257 mm), A3+ (329 mm), 14" (356 mm), 16" (407 mm), A2 (420 mm), A2+/17" (432 mm), B2 (515 mm), A1 (594 mm), 24" (610 mm) |
Paper Feed Method | Roll Feed: One Roll, front output Top Loading Manual Feed: One sheet, front output Front Loading Manual Feed: One sheet, front output |
Languages | GARO (Canon Proprietary) |
Noise Level Approx | Operation: 47dB (A) or less Acoustic Power: 6.4 Bels |
Physical Dimensions | (with stand): 39.1" (H) x 46.4" (W) x 34.3" (D) |
Weight | Approximately 146lbs. with stand |
Power Source | AC-100-120V (50-60Hz) |
Power Consumption | Maximum: 100W or less Standby: 6W or less Power Off: 1W or less (Compliant with Executive Order) |
Operating Environment | Temperature: 59°-86° F (15°-30° C) Relative Humidity - 10-80% (No Condensation) |
User-replaceable items | Print Head (PF-05) Maintenance Cartridge (MC-16) Ink Tanks (PFI-105) |
Software Included | Canon Printer Driver, Print Plug-in for Adobe Photoshop. Print Plug-in for Digital Photo Professional, PosterArtist Lite (PC Only), Digital Photo Front-Access, Printer Driver Extra Kit (Free Layout, Color imageRUNNER Enlargement Copy, Advanced Preview), Print Plug-in for Microsoft® Word/Excel/PowerPoint (PC only), Accounting Manager |
*1 | For the information of purchasable media, contact your local sales representative. |
*2 | Maximum printable length varies according to the OS and application. |
0 komentar:
Posting Komentar